| Date | Intern Continuing Education | Topics |
|---|---|---|
| Apr 19 | Session 1 - WK31 | NO CLASS - INTERNSHIPS START |
| Apr 26 | Session 2 - WK32 | Internship Check-in, Culture Shock, Code Review Intro by Charles |
| May 3 | Session 3 - WK33 | Leap Presentation by Yolanda from Microsoft |
| May 10 | Session 4 - WK34 | Al and Data 1:00-4:00 |
| May 17 | Session 5 - WK35 Al and Data 1:00- 3:00 | |
| May 24 | Session 6 - WK36 | Al and Data- 1:00-3:00 |
| May 31 | Session 7 - WK37 | OFF -- BREAK |
| Jun 7 | Session 8 - WK38 | Al and Data 1:00-4:00 |
| Jun 14 | Session 9 - WK39 | Al and Data 1:00-4:00 |
| Jun 21 | Session 10 - WK40 | Al and Data 1:00-4:00 |
| Jun 28 | Session 11 - WK41 | Resume Workshop with Jenn Carson & Intro to Salary Conversation with Aubrey |
| Jul 5 | Session 12 - WK42 | 8 Students for Mock Interview/ Everyone else is off/ Feedback given |
| Jul 12 | Session 13 - WK43 | 8 Students for Mock Interviews/ Resume Workshop/1:00- 2:30 Touchbase with Alexnadra/ 3:30-5:00- Salary. Deadlines with Meredith. |
| Jul 19 | Session 14 - WK44 | OFF -- BREAK |
| Jul 26 | Session 15 - WK45 | 5 Students for Mock Interviews 1:00-3:00 Salary Worth/ Negotiation Panel/ 3:30-5:00- Work life Balance with Kelsey Foley |
| Aug 2 | Session 16 - WK46 | Panel & Discussion with C5 about Internships |
| Aug 9 | Session 17 - WK47 | NONE |
| Aug 16 | Session 18 - WK48 | Pizza and Drinks & Graduation Planning @ a bar! |
| Aug 23 | Session 19 - WK49 | NONE Tentative Code Reviewing if needed |
| Aug 30 | Session 19 - WK50 | NONE |
| Sept 6 | Session 19 - WK51 | NONE |
| Sept 13 | WK52 | Graduation |
- No class