Commit ef7b29c
authored
fix: do not create empty PVC when storage has only volumeMount (#1653)
When spec.storage contains only volumeMount entries (e.g. emptyDir)
without volumeClaimTemplate, the operator incorrectly set
PersistenceEnabled=true, causing an empty volumeClaimTemplates entry
in the StatefulSet. Check whether volumeClaimTemplate is actually
populated before enabling persistence.
Signed-off-by: Aleksandrov Aleksandr <aaleksandrov.cy@gmail.com>1 parent 329deaf commit ef7b29c
File tree
4 files changed
+71
-4
lines changed- internal/k8sutils
4 files changed
+71
-4
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
194 | 194 | | |
195 | 195 | | |
196 | 196 | | |
197 | | - | |
| 197 | + | |
198 | 198 | | |
199 | 199 | | |
200 | 200 | | |
| |||
230 | 230 | | |
231 | 231 | | |
232 | 232 | | |
233 | | - | |
| 233 | + | |
234 | 234 | | |
235 | 235 | | |
236 | 236 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
197 | 197 | | |
198 | 198 | | |
199 | 199 | | |
200 | | - | |
| 200 | + | |
201 | 201 | | |
202 | 202 | | |
203 | 203 | | |
| |||
233 | 233 | | |
234 | 234 | | |
235 | 235 | | |
236 | | - | |
| 236 | + | |
237 | 237 | | |
238 | 238 | | |
239 | 239 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
250 | 250 | | |
251 | 251 | | |
252 | 252 | | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
253 | 264 | | |
254 | 265 | | |
255 | 266 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
51 | 107 | | |
52 | 108 | | |
53 | 109 | | |
| |||
0 commit comments