Commit bc7080c
accept 'format' alias on Data/DataCollection parameter models
AliasChoices("extensions", "format") on DataParameterModel and
DataCollectionParameterModel; populate_by_name per-class. Serialization
unchanged (always emits 'extensions'). model_validator hard-errors if
both keys present. Regenerated ToolSourceSchema.json.
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>1 parent 42a2186 commit bc7080c
3 files changed
Lines changed: 68 additions & 2 deletions
File tree
- client/src/components/Tool
- lib/galaxy/tool_util_models
- test/unit/tool_util
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1113 | 1113 | | |
1114 | 1114 | | |
1115 | 1115 | | |
| 1116 | + | |
| 1117 | + | |
1116 | 1118 | | |
1117 | 1119 | | |
1118 | 1120 | | |
1119 | 1121 | | |
1120 | 1122 | | |
| 1123 | + | |
1121 | 1124 | | |
1122 | 1125 | | |
1123 | 1126 | | |
| |||
1126 | 1129 | | |
1127 | 1130 | | |
1128 | 1131 | | |
| 1132 | + | |
| 1133 | + | |
| 1134 | + | |
| 1135 | + | |
| 1136 | + | |
| 1137 | + | |
| 1138 | + | |
1129 | 1139 | | |
1130 | 1140 | | |
1131 | 1141 | | |
| |||
1341 | 1351 | | |
1342 | 1352 | | |
1343 | 1353 | | |
| 1354 | + | |
| 1355 | + | |
1344 | 1356 | | |
1345 | 1357 | | |
1346 | 1358 | | |
1347 | | - | |
| 1359 | + | |
| 1360 | + | |
| 1361 | + | |
| 1362 | + | |
1348 | 1363 | | |
1349 | 1364 | | |
| 1365 | + | |
| 1366 | + | |
| 1367 | + | |
| 1368 | + | |
| 1369 | + | |
| 1370 | + | |
| 1371 | + | |
1350 | 1372 | | |
1351 | 1373 | | |
1352 | 1374 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
| 19 | + | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
| |||
353 | 354 | | |
354 | 355 | | |
355 | 356 | | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
0 commit comments