|
6 | 6 | "starting_balance": 50000,
|
7 | 7 | "transactions": [
|
8 | 8 | {
|
9 |
| - "date_transacted": "2025-04-06", |
10 |
| - "date_posted": "2025-04-07", |
| 9 | + "date_transacted": "2025-04-07", |
| 10 | + "date_posted": "2025-04-08", |
11 | 11 | "amount": -2500,
|
12 | 12 | "description": "Social Security Administration",
|
13 | 13 | "currency": "USD"
|
14 | 14 | },
|
15 | 15 | {
|
16 |
| - "date_transacted": "2025-03-06", |
17 |
| - "date_posted": "2025-03-07", |
| 16 | + "date_transacted": "2025-03-07", |
| 17 | + "date_posted": "2025-03-08", |
18 | 18 | "amount": -2500,
|
19 | 19 | "description": "Social Security Administration",
|
20 | 20 | "currency": "USD"
|
21 | 21 | },
|
22 | 22 | {
|
23 |
| - "date_transacted": "2025-02-04", |
24 |
| - "date_posted": "2025-02-05", |
| 23 | + "date_transacted": "2025-02-05", |
| 24 | + "date_posted": "2025-02-06", |
25 | 25 | "amount": -2500,
|
26 | 26 | "description": "Social Security Administration",
|
27 | 27 | "currency": "USD"
|
28 | 28 | },
|
29 | 29 | {
|
30 |
| - "date_transacted": "2025-04-02", |
31 |
| - "date_posted": "2025-04-03", |
| 30 | + "date_transacted": "2025-04-03", |
| 31 | + "date_posted": "2025-04-04", |
32 | 32 | "amount": -75,
|
33 | 33 | "description": "child support",
|
34 | 34 | "currency": "USD"
|
35 | 35 | },
|
36 | 36 | {
|
37 |
| - "date_transacted": "2025-03-20", |
38 |
| - "date_posted": "2025-03-21", |
| 37 | + "date_transacted": "2025-03-21", |
| 38 | + "date_posted": "2025-03-22", |
39 | 39 | "amount": -75,
|
40 | 40 | "description": "child support",
|
41 | 41 | "currency": "USD"
|
42 | 42 | },
|
43 | 43 | {
|
44 |
| - "date_transacted": "2025-02-28", |
45 |
| - "date_posted": "2025-03-01", |
| 44 | + "date_transacted": "2025-03-01", |
| 45 | + "date_posted": "2025-03-02", |
46 | 46 | "amount": -75,
|
47 | 47 | "description": "child support",
|
48 | 48 | "currency": "USD"
|
49 | 49 | },
|
50 | 50 | {
|
51 |
| - "date_transacted": "2025-04-21", |
52 |
| - "date_posted": "2025-04-22", |
| 51 | + "date_transacted": "2025-04-22", |
| 52 | + "date_posted": "2025-04-23", |
53 | 53 | "amount": -750,
|
54 | 54 | "description": "Unemployment Benefits",
|
55 | 55 | "currency": "USD"
|
56 | 56 | },
|
57 | 57 | {
|
58 |
| - "date_transacted": "2025-04-07", |
59 |
| - "date_posted": "2025-04-08", |
| 58 | + "date_transacted": "2025-04-08", |
| 59 | + "date_posted": "2025-04-09", |
60 | 60 | "amount": -750,
|
61 | 61 | "description": "Unemployment Benefits",
|
62 | 62 | "currency": "USD"
|
63 | 63 | },
|
64 | 64 | {
|
65 |
| - "date_transacted": "2025-03-24", |
66 |
| - "date_posted": "2025-03-25", |
| 65 | + "date_transacted": "2025-03-25", |
| 66 | + "date_posted": "2025-03-26", |
67 | 67 | "amount": -750,
|
68 | 68 | "description": "Unemployment Benefits",
|
69 | 69 | "currency": "USD"
|
70 | 70 | },
|
71 | 71 | {
|
72 |
| - "date_transacted": "2025-03-10", |
73 |
| - "date_posted": "2025-03-11", |
| 72 | + "date_transacted": "2025-03-11", |
| 73 | + "date_posted": "2025-03-12", |
74 | 74 | "amount": -750,
|
75 | 75 | "description": "Unemployment Benefits",
|
76 | 76 | "currency": "USD"
|
77 | 77 | },
|
78 | 78 | {
|
79 | 79 | "amount": 6.33,
|
80 |
| - "date_transacted": "2025-06-08", |
81 |
| - "date_posted": "2025-06-09", |
| 80 | + "date_transacted": "2025-06-09", |
| 81 | + "date_posted": "2025-06-10", |
82 | 82 | "currency": "USD",
|
83 | 83 | "description": "Uber 072515 SF**POOL**"
|
84 | 84 | },
|
85 | 85 | {
|
86 | 86 | "amount": 89.4,
|
87 |
| - "date_transacted": "2025-06-21", |
88 |
| - "date_posted": "2025-06-22", |
| 87 | + "date_transacted": "2025-06-22", |
| 88 | + "date_posted": "2025-06-23", |
89 | 89 | "currency": "USD",
|
90 | 90 | "description": "SparkFun"
|
91 | 91 | },
|
92 | 92 | {
|
93 | 93 | "amount": 12,
|
94 |
| - "date_transacted": "2025-06-22", |
95 |
| - "date_posted": "2025-06-23", |
| 94 | + "date_transacted": "2025-06-23", |
| 95 | + "date_posted": "2025-06-24", |
96 | 96 | "currency": "USD",
|
97 | 97 | "description": "McDonalds #3322"
|
98 | 98 | },
|
99 | 99 | {
|
100 | 100 | "amount": 4.33,
|
101 |
| - "date_transacted": "2025-06-22", |
102 |
| - "date_posted": "2025-06-24", |
| 101 | + "date_transacted": "2025-06-23", |
| 102 | + "date_posted": "2025-06-25", |
103 | 103 | "currency": "USD",
|
104 | 104 | "description": "Starbucks"
|
105 | 105 | },
|
106 | 106 | {
|
107 | 107 | "amount": -500,
|
108 |
| - "date_transacted": "2025-06-23", |
109 |
| - "date_posted": "2025-06-25", |
| 108 | + "date_transacted": "2025-06-24", |
| 109 | + "date_posted": "2025-06-26", |
110 | 110 | "currency": "USD",
|
111 | 111 | "description": "United Airlines **** REFUND ****"
|
112 | 112 | },
|
113 | 113 | {
|
114 | 114 | "amount": 5.4,
|
115 |
| - "date_transacted": "2025-06-25", |
116 |
| - "date_posted": "2025-06-26", |
| 115 | + "date_transacted": "2025-06-26", |
| 116 | + "date_posted": "2025-06-27", |
117 | 117 | "currency": "USD",
|
118 | 118 | "description": "Uber 063015 SF**POOL**"
|
119 | 119 | },
|
120 | 120 | {
|
121 | 121 | "amount": -4.22,
|
122 |
| - "date_transacted": "2025-06-20", |
123 |
| - "date_posted": "2025-06-22", |
| 122 | + "date_transacted": "2025-06-21", |
| 123 | + "date_posted": "2025-06-23", |
124 | 124 | "currency": "USD",
|
125 | 125 | "description": "INTRST PYMNT"
|
126 | 126 | },
|
127 | 127 | {
|
128 | 128 | "amount": 25,
|
129 |
| - "date_transacted": "2025-06-25", |
130 |
| - "date_posted": "2025-06-26", |
| 129 | + "date_transacted": "2025-06-26", |
| 130 | + "date_posted": "2025-06-27", |
131 | 131 | "currency": "USD",
|
132 | 132 | "description": "CREDIT CARD 3333 PAYMENT *//"
|
133 | 133 | },
|
134 | 134 | {
|
135 | 135 | "amount": 500,
|
136 |
| - "date_transacted": "2025-06-04", |
137 |
| - "date_posted": "2025-06-06", |
| 136 | + "date_transacted": "2025-06-05", |
| 137 | + "date_posted": "2025-06-07", |
138 | 138 | "currency": "USD",
|
139 | 139 | "description": "Madison Bicycle Shop"
|
140 | 140 | },
|
141 | 141 | {
|
142 | 142 | "amount": 500,
|
143 |
| - "date_transacted": "2025-06-04", |
144 |
| - "date_posted": "2025-06-06", |
| 143 | + "date_transacted": "2025-06-05", |
| 144 | + "date_posted": "2025-06-07", |
145 | 145 | "currency": "USD",
|
146 | 146 | "description": "KFC"
|
147 | 147 | },
|
148 | 148 | {
|
149 | 149 | "amount": 2078.5,
|
150 |
| - "date_transacted": "2025-06-04", |
151 |
| - "date_posted": "2025-06-05", |
| 150 | + "date_transacted": "2025-06-05", |
| 151 | + "date_posted": "2025-06-06", |
152 | 152 | "currency": "USD",
|
153 | 153 | "description": "AUTOMATIC PAYMENT - THANK"
|
154 | 154 | },
|
155 | 155 | {
|
156 | 156 | "amount": 500,
|
157 |
| - "date_transacted": "2025-06-05", |
158 |
| - "date_posted": "2025-06-06", |
| 157 | + "date_transacted": "2025-06-06", |
| 158 | + "date_posted": "2025-06-07", |
159 | 159 | "currency": "USD",
|
160 | 160 | "description": "Tectra Inc"
|
161 | 161 | },
|
162 | 162 | {
|
163 | 163 | "amount": 500,
|
164 |
| - "date_transacted": "2025-06-10", |
165 |
| - "date_posted": "2025-06-11", |
| 164 | + "date_transacted": "2025-06-11", |
| 165 | + "date_posted": "2025-06-12", |
166 | 166 | "currency": "USD",
|
167 | 167 | "description": "United Airlines"
|
168 | 168 | },
|
169 | 169 | {
|
170 | 170 | "amount": 78.5,
|
171 |
| - "date_transacted": "2025-06-23", |
172 |
| - "date_posted": "2025-06-26", |
| 171 | + "date_transacted": "2025-06-24", |
| 172 | + "date_posted": "2025-06-27", |
173 | 173 | "currency": "USD",
|
174 | 174 | "description": "Touchstone Climbing"
|
175 | 175 | }
|
|
0 commit comments