# Benchmark Comparison Report (Multi-Round)

## Overview

- **Control files** (5 rounds): `block-test_benchmark_compute_control_bf64be2_100M_arm1.log`, `block-test_benchmark_compute_control_bf64be2_100M_arm2.log`, `block-test_benchmark_compute_control_bf64be2_100M_arm3.log`, `block-test_benchmark_compute_control_bf64be2_100M_arm4.log`, `block-test_benchmark_compute_control_bf64be2_100M_arm5.log`
- **Optimized files** (5 rounds): `block-test_benchmark_compute_evm-fast-paths_100M_arm1.log`, `block-test_benchmark_compute_evm-fast-paths_100M_arm2.log`, `block-test_benchmark_compute_evm-fast-paths_100M_arm3.log`, `block-test_benchmark_compute_evm-fast-paths_100M_arm4.log`, `block-test_benchmark_compute_evm-fast-paths_100M_arm5.log`
- **Tests compared**: 940
- **Anomaly threshold**: CV > 15.0%
- **Anomalous tests**: 88 (9.4%)

Values shown are the **mean across rounds**. Anomalous results (high coefficient of variation between rounds) are flagged with :warning:.

## Overall Summary

| Metric | All Tests | Stable Only (excl. anomalies) |
|--------|-----------|-------------------------------|
| Total | 940 | 852 |
| Improvements (>1%) | 239 (25.4%) | 234 (27.5%) |
| Regressions (<-1%) | 472 (50.2%) | 389 (45.7%) |
| Neutral (-1% to +1%) | 229 (24.4%) | 229 (26.9%) |
| Mean change | -1.39% | -0.66% |
| Median change | -1.02% | -0.37% |

## Top 20 Improvements

| # | Test | Ctrl Mean | Opt Mean | Change | Ctrl CV | Opt CV | Flag |
|---|------|----------:|---------:|-------:|--------:|-------:|------|
| 1 | `test_log[fixed_offset_False-zeros_topic-1_MiB_zeros_data-opcode_LOG4 @ 100M` | 83558.81 | 96157.15 | **+15.08%** | 18.1% | 4.5% | :warning: |
| 2 | `test_log[fixed_offset_False-non_zero_topic-1_MiB_non_zero_data-opcode_LOG4 @ 100M` | 79009.67 | 89898.45 | **+13.78%** | 16.4% | 5.0% | :warning: |
| 3 | `test_ext_account_query_cold[absent_accounts_False-opcode_BALANCE @ 100M` | 197.81 | 224.42 | **+13.46%** | 3.3% | 3.6% |  |
| 4 | `test_return_revert[empty-opcode_REVERT @ 100M` | 45.56 | 51.57 | **+13.20%** | 1.9% | 1.5% |  |
| 5 | `test_log[fixed_offset_False-zeros_topic-1_MiB_non_zero_data-opcode_LOG2 @ 100M` | 82320.05 | 92922.68 | **+12.88%** | 21.1% | 4.1% | :warning: |
| 6 | `test_log[fixed_offset_False-zeros_topic-1_MiB_non_zero_data-opcode_LOG3 @ 100M` | 80946.19 | 90804.20 | **+12.18%** | 17.9% | 5.4% | :warning: |
| 7 | `test_creates_collisions[opcode_CREATE2 @ 100M` | 5868.34 | 6550.00 | **+11.62%** | 5.8% | 1.7% |  |
| 8 | `test_log[fixed_offset_True-zeros_topic-1_MiB_non_zero_data-opcode_LOG3 @ 100M` | 83664.48 | 92959.45 | **+11.11%** | 18.1% | 4.4% | :warning: |
| 9 | `test_storage_access_cold[absent_slots_False-SSLOAD @ 100M` | 290.72 | 322.71 | **+11.00%** | 3.0% | 1.7% |  |
| 10 | `test_unchunkified_bytecode[opcode_DELEGATECALL @ 100M` | 109.21 | 120.40 | **+10.24%** | 4.9% | 2.9% |  |
| 11 | `test_return_revert[1KiB of zero data-opcode_REVERT @ 100M` | 73.83 | 81.34 | **+10.17%** | 2.1% | 1.5% |  |
| 12 | `test_return_revert[1KiB of non-zero data-opcode_REVERT @ 100M` | 93.47 | 102.90 | **+10.09%** | 2.1% | 0.7% |  |
| 13 | `test_storage_access_cold[absent_slots_False-SSTORE new value, revert @ 100M` | 573.28 | 624.50 | **+8.93%** | 2.0% | 1.0% |  |
| 14 | `test_alt_bn128[ec_pairing_3_pair @ 100M` | 111284.84 | 121225.46 | **+8.93%** | 3.4% | 4.3% |  |
| 15 | `test_storage_access_cold[absent_slots_False-SSTORE same value @ 100M` | 234.60 | 255.27 | **+8.81%** | 1.4% | 1.1% |  |
| 16 | `test_unchunkified_bytecode[opcode_STATICCALL @ 100M` | 105.17 | 114.38 | **+8.76%** | 4.6% | 4.8% |  |
| 17 | `test_creates_collisions[opcode_CREATE @ 100M` | 3667.76 | 3988.36 | **+8.74%** | 1.7% | 3.0% |  |
| 18 | `test_selfdestruct_existing[value_bearing_False @ 100M` | 477.02 | 518.63 | **+8.72%** | 1.5% | 1.2% |  |
| 19 | `test_storage_access_cold[absent_slots_False-SSTORE same value, out of gas @ 100M` | 235.34 | 255.42 | **+8.53%** | 1.3% | 1.4% |  |
| 20 | `test_log[fixed_offset_True-non_zero_topic-1_MiB_non_zero_data-opcode_LOG4 @ 100M` | 86817.27 | 94163.31 | **+8.46%** | 2.7% | 4.2% |  |

## Top 20 Regressions

| # | Test | Ctrl Mean | Opt Mean | Change | Ctrl CV | Opt CV | Flag |
|---|------|----------:|---------:|-------:|--------:|-------:|------|
| 1 | `test_jumpdests[benchmark-gas-value_100M` | 210.06 | 164.26 | **-21.80%** | 35.9% | 43.2% | :warning: |
| 2 | `test_jumps[benchmark-gas-value_100M` | 381.67 | 312.20 | **-18.20%** | 30.6% | 19.1% | :warning: |
| 3 | `test_jumpi_fallthrough[benchmark-gas-value_100M` | 382.80 | 314.99 | **-17.71%** | 30.1% | 17.1% | :warning: |
| 4 | `test_callvalue_from_origin[non_zero_value_True @ 100M` | 191.59 | 161.45 | **-15.73%** | 24.3% | 27.6% | :warning: |
| 5 | `test_swap[opcode_SWAP3 @ 100M` | 194.54 | 166.67 | **-14.33%** | 23.2% | 13.7% | :warning: |
| 6 | `test_swap[opcode_SWAP16 @ 100M` | 194.54 | 167.24 | **-14.03%** | 23.8% | 13.6% | :warning: |
| 7 | `test_arithmetic[opcode_SMOD- @ 100M` | 339.31 | 292.08 | **-13.92%** | 21.7% | 27.8% | :warning: |
| 8 | `test_arithmetic[opcode_ADDMOD- @ 100M` | 359.76 | 310.10 | **-13.80%** | 20.5% | 24.9% | :warning: |
| 9 | `test_swap[opcode_SWAP7 @ 100M` | 194.43 | 167.62 | **-13.79%** | 23.8% | 13.3% | :warning: |
| 10 | `test_swap[opcode_SWAP6 @ 100M` | 195.07 | 168.39 | **-13.68%** | 23.8% | 13.5% | :warning: |
| 11 | `test_swap[opcode_SWAP11 @ 100M` | 194.62 | 168.29 | **-13.53%** | 23.8% | 13.3% | :warning: |
| 12 | `test_swap[opcode_SWAP5 @ 100M` | 194.25 | 168.12 | **-13.45%** | 23.9% | 14.0% | :warning: |
| 13 | `test_swap[opcode_SWAP4 @ 100M` | 194.11 | 168.19 | **-13.36%** | 23.9% | 14.1% | :warning: |
| 14 | `test_swap[opcode_SWAP8 @ 100M` | 193.84 | 168.02 | **-13.32%** | 24.4% | 13.5% | :warning: |
| 15 | `test_callvalue_from_origin[non_zero_value_False @ 100M` | 190.02 | 164.72 | **-13.32%** | 24.3% | 29.7% | :warning: |
| 16 | `test_jumpis[benchmark-gas-value_100M` | 163.98 | 142.18 | **-13.29%** | 33.2% | 5.7% | :warning: |
| 17 | `test_arithmetic[opcode_MULMOD- @ 100M` | 346.57 | 300.98 | **-13.15%** | 20.0% | 24.4% | :warning: |
| 18 | `test_iszero[benchmark-gas-value_100M` | 159.01 | 138.18 | **-13.10%** | 30.2% | 3.8% | :warning: |
| 19 | `test_swap[opcode_SWAP9 @ 100M` | 192.85 | 167.82 | **-12.98%** | 24.1% | 14.2% | :warning: |
| 20 | `test_dup[opcode_DUP9 @ 100M` | 215.74 | 188.01 | **-12.85%** | 20.9% | 25.0% | :warning: |

## Anomalous Tests (High Variance Between Rounds)

These 88 tests had coefficient of variation > 15.0% between rounds on at least one side. Results may be unreliable.

| Test | Ctrl Rounds | Opt Rounds | Ctrl CV | Opt CV | Change |
|------|------------|-----------|--------:|-------:|-------:|
| `test_jump_benchmark[benchmark-gas-value_100M` | 103.06, 55.41, 54.66, 132.63, 54.56 | 80.42, 102.73, 54.82, 55.00, 102.13 | 45.0% | 30.1% | -1.30% |
| `test_jumpdests[benchmark-gas-value_100M` | 87.74, 214.54, 226.86, 294.62, 226.52 | 221.51, 88.20, 193.46, 230.40, 87.72 | 35.9% | 43.2% | -21.80% |
| `test_jumpis[benchmark-gas-value_100M` | 150.96, 135.94, 135.47, 260.60, 136.93 | 136.30, 151.34, 135.15, 137.49, 150.63 | 33.2% | 5.7% | -13.29% |
| `test_jumps[benchmark-gas-value_100M` | 248.59, 368.78, 350.90, 570.02, 370.04 | 363.30, 247.10, 347.16, 356.34, 247.11 | 30.6% | 19.1% | -18.20% |
| `test_iszero[benchmark-gas-value_100M` | 140.89, 136.67, 136.65, 244.70, 136.13 | 133.56, 143.44, 133.65, 136.18, 144.05 | 30.2% | 3.8% | -13.10% |
| `test_jumpi_fallthrough[benchmark-gas-value_100M` | 260.48, 359.21, 360.69, 574.40, 359.21 | 354.35, 251.60, 351.13, 356.91, 260.94 | 30.1% | 17.1% | -17.71% |
| `test_callvalue_from_origin[non_zero_value_False @ 100M` | 114.34, 202.31, 193.06, 240.47, 199.93 | 201.30, 113.35, 198.37, 201.53, 109.04 | 24.3% | 29.7% | -13.32% |
| `test_arithmetic[opcode_SMOD- @ 100M` | 209.41, 376.71, 364.02, 388.58, 357.84 | 357.21, 204.47, 320.67, 371.57, 206.47 | 21.7% | 27.8% | -13.92% |
| `test_callvalue_from_origin[non_zero_value_True @ 100M` | 114.05, 202.06, 202.23, 240.16, 199.45 | 198.54, 113.54, 190.00, 193.09, 112.09 | 24.3% | 27.6% | -15.73% |
| `test_swap[opcode_SWAP10 @ 100M` | 142.48, 185.72, 189.11, 269.39, 154.35 | 186.51, 143.65, 176.76, 188.65, 143.67 | 26.3% | 13.4% | -10.82% |
| `test_dup[opcode_DUP5 @ 100M` | 136.58, 235.31, 235.61, 241.80, 222.32 | 228.60, 140.36, 196.64, 237.61, 138.23 | 20.5% | 25.1% | -12.15% |
| `test_dup[opcode_DUP13 @ 100M` | 136.69, 237.14, 236.74, 244.88, 222.63 | 229.90, 140.30, 196.25, 235.96, 138.15 | 20.8% | 25.1% | -12.76% |
| `test_dup[opcode_DUP16 @ 100M` | 136.33, 237.30, 235.84, 245.39, 221.79 | 229.65, 140.31, 196.13, 235.79, 138.07 | 20.9% | 25.0% | -12.70% |
| `test_dup[opcode_DUP11 @ 100M` | 136.00, 235.40, 235.27, 241.64, 222.19 | 229.80, 140.18, 196.10, 235.13, 138.12 | 20.7% | 25.0% | -12.25% |
| `test_dup[opcode_DUP9 @ 100M` | 136.59, 238.26, 236.14, 245.08, 222.61 | 229.77, 140.39, 195.93, 235.68, 138.27 | 20.9% | 25.0% | -12.85% |
| `test_dup[opcode_DUP7 @ 100M` | 136.34, 236.38, 235.27, 241.99, 222.85 | 229.27, 140.31, 196.74, 235.62, 138.08 | 20.6% | 25.0% | -12.38% |
| `test_dup[opcode_DUP15 @ 100M` | 136.39, 238.11, 235.88, 244.85, 222.06 | 229.77, 140.36, 196.64, 235.09, 138.23 | 20.9% | 24.9% | -12.74% |
| `test_dup[opcode_DUP1 @ 100M` | 136.30, 238.43, 236.20, 245.09, 222.30 | 228.75, 140.45, 197.00, 236.30, 138.48 | 20.9% | 24.9% | -12.74% |
| `test_dup[opcode_DUP6 @ 100M` | 136.83, 237.68, 235.68, 244.60, 222.40 | 229.53, 140.35, 196.04, 235.50, 138.56 | 20.7% | 24.9% | -12.74% |
| `test_dup[opcode_DUP14 @ 100M` | 136.78, 234.78, 235.91, 244.80, 221.99 | 229.28, 140.18, 196.71, 234.93, 138.30 | 20.7% | 24.9% | -12.55% |
| `test_arithmetic[opcode_ADDMOD- @ 100M` | 229.86, 391.19, 389.01, 413.31, 375.42 | 372.94, 229.30, 333.89, 386.92, 227.45 | 20.5% | 24.9% | -13.80% |
| `test_dup[opcode_DUP10 @ 100M` | 136.51, 236.43, 235.29, 244.36, 221.22 | 228.77, 140.13, 196.13, 235.27, 138.52 | 20.7% | 24.8% | -12.57% |
| `test_dup[opcode_DUP12 @ 100M` | 135.80, 235.93, 235.68, 243.54, 221.16 | 228.67, 140.19, 195.93, 234.99, 138.30 | 20.8% | 24.8% | -12.50% |
| `test_dup[opcode_DUP3 @ 100M` | 136.30, 236.47, 234.41, 243.26, 221.41 | 227.92, 140.45, 195.35, 235.10, 138.17 | 20.7% | 24.8% | -12.58% |
| `test_dup[opcode_DUP8 @ 100M` | 136.26, 234.67, 235.09, 243.08, 220.92 | 228.93, 140.15, 195.90, 233.82, 138.27 | 20.6% | 24.7% | -12.43% |
| `test_dup[opcode_DUP2 @ 100M` | 136.40, 235.51, 234.45, 243.88, 221.29 | 228.43, 140.35, 196.24, 234.40, 138.28 | 20.7% | 24.7% | -12.49% |
| `test_dup[opcode_DUP4 @ 100M` | 136.22, 236.17, 234.76, 243.54, 220.78 | 227.86, 140.12, 194.98, 234.06, 138.10 | 20.7% | 24.7% | -12.73% |
| `test_swap[opcode_SWAP15 @ 100M` | 142.75, 181.66, 182.94, 270.86, 186.13 | 187.09, 140.72, 180.58, 188.45, 144.33 | 24.4% | 14.1% | -12.77% |
| `test_push[opcode_PUSH0 @ 100M` | 106.16, 172.54, 172.81, 187.03, 173.85 | 172.89, 108.27, 173.62, 175.99, 108.42 | 19.7% | 24.4% | -9.01% |
| `test_swap[opcode_SWAP8 @ 100M` | 141.07, 186.78, 187.60, 270.90, 182.83 | 185.91, 143.33, 178.43, 188.56, 143.87 | 24.4% | 13.5% | -13.32% |
| `test_arithmetic[opcode_MULMOD- @ 100M` | 224.45, 377.89, 378.53, 391.62, 360.35 | 360.63, 224.17, 322.05, 375.12, 222.93 | 20.0% | 24.4% | -13.15% |
| `test_swap[opcode_SWAP9 @ 100M` | 143.18, 181.98, 183.05, 269.60, 186.44 | 186.55, 140.40, 179.21, 189.30, 143.66 | 24.1% | 14.2% | -12.98% |
| `test_swap[opcode_SWAP4 @ 100M` | 142.49, 185.81, 188.25, 269.88, 184.14 | 186.99, 143.66, 180.41, 188.50, 141.37 | 23.9% | 14.1% | -13.36% |
| `test_swap[opcode_SWAP5 @ 100M` | 143.00, 186.62, 188.61, 270.14, 182.87 | 186.78, 143.90, 180.25, 188.38, 141.27 | 23.9% | 14.0% | -13.45% |
| `test_swap[opcode_SWAP6 @ 100M` | 142.52, 186.29, 189.26, 270.60, 186.66 | 186.78, 143.93, 179.20, 188.42, 143.60 | 23.8% | 13.5% | -13.68% |
| `test_swap[opcode_SWAP7 @ 100M` | 141.98, 186.59, 188.13, 269.69, 185.77 | 185.16, 143.49, 177.97, 188.07, 143.39 | 23.8% | 13.3% | -13.79% |
| `test_swap[opcode_SWAP2 @ 100M` | 142.40, 180.92, 182.81, 267.24, 186.39 | 185.66, 140.65, 178.68, 189.02, 144.27 | 23.8% | 13.9% | -12.66% |
| `test_swap[opcode_SWAP16 @ 100M` | 142.57, 186.43, 187.63, 269.97, 186.10 | 181.42, 143.84, 180.33, 189.24, 141.38 | 23.8% | 13.6% | -14.03% |
| `test_swap[opcode_SWAP14 @ 100M` | 142.50, 181.55, 183.39, 267.51, 186.07 | 186.87, 140.56, 180.20, 188.86, 143.49 | 23.8% | 14.3% | -12.59% |
| `test_swap[opcode_SWAP11 @ 100M` | 142.33, 186.46, 188.33, 269.75, 186.23 | 186.62, 143.90, 178.54, 188.22, 144.19 | 23.8% | 13.3% | -13.53% |
| `test_arithmetic[opcode_ADD- @ 100M` | 60.49, 46.28, 46.08, 74.50, 45.81 | 45.26, 60.56, 44.66, 46.13, 59.62 | 23.3% | 15.8% | -6.20% |
| `test_swap[opcode_SWAP3 @ 100M` | 143.22, 187.10, 188.21, 267.87, 186.30 | 180.87, 142.90, 179.66, 188.84, 141.09 | 23.2% | 13.7% | -14.33% |
| `test_swap[opcode_SWAP12 @ 100M` | 141.03, 186.57, 187.84, 260.51, 186.30 | 186.89, 143.62, 179.66, 188.80, 144.18 | 22.3% | 13.5% | -12.38% |
| `test_swap[opcode_SWAP1 @ 100M` | 141.35, 185.75, 188.08, 259.41, 185.70 | 185.40, 143.83, 178.31, 188.14, 143.68 | 22.1% | 13.3% | -12.59% |
| `test_swap[opcode_SWAP13 @ 100M` | 141.35, 186.20, 188.65, 258.89, 182.93 | 186.55, 143.66, 179.64, 189.39, 144.31 | 22.1% | 13.5% | -11.95% |
| `test_log[fixed_offset_True-non_zero_topic-1_MiB_non_zero_data-opcode_LOG1 @ 100M` | 85976.02, 86543.67, 87823.30, 86416.45, 89216.41 | 51648.89, 93427.64, 90912.48, 93606.05, 83000.36 | 1.5% | 21.6% | -5.36% |
| `test_log[fixed_offset_False-zeros_topic-1_MiB_zeros_data-opcode_LOG3 @ 100M` | 87031.67, 88782.19, 91027.09, 92084.59, 90952.83 | 100561.63, 55337.19, 96952.21, 97171.34, 89600.03 | 2.3% | 21.2% | -2.28% |
| `test_log[fixed_offset_False-zeros_topic-1_MiB_non_zero_data-opcode_LOG2 @ 100M` | 51335.81, 89200.09, 90435.38, 91135.60, 89493.38 | 96231.29, 93578.37, 94499.83, 94033.66, 86270.26 | 21.1% | 4.1% | +12.88% |
| `test_blobhash[no_blobs @ 100M` | 98.77, 91.22, 93.17, 142.02, 92.31 | 91.77, 99.06, 94.18, 92.87, 100.69 | 21.0% | 4.1% | -7.52% |
| `test_call_frame_context_ops[opcode_ORIGIN @ 100M` | 84.98, 77.08, 78.68, 120.21, 78.35 | 78.96, 85.46, 78.70, 79.14, 86.40 | 20.9% | 4.7% | -6.97% |
| ... and 38 more | | | | | |

## Summary by Opcode

| Opcode | Tests | Stable | Mean Change | Median Change | Min | Max |
|--------|------:|-------:|------------:|--------------:|----:|----:|
| SELFDESTRUCT_EXISTING | 2 | 2 | +7.92% | +7.92% | +7.12% | +8.72% |
| REVERT | 5 | 5 | +7.15% | +10.09% | -2.25% | +13.20% |
| STORAGE_ACCESS_COLD | 17 | 17 | +5.04% | +5.14% | -0.77% | +11.00% |
| STATICCALL | 9 | 9 | +4.95% | +4.54% | +3.54% | +8.76% |
| CREATE | 11 | 11 | +4.56% | +4.96% | -0.38% | +8.74% |
| DELEGATECALL | 9 | 9 | +4.52% | +3.75% | +3.40% | +10.24% |
| EXTCODECOPY | 1 | 1 | +4.46% | +4.46% | +4.46% | +4.46% |
| BLOCK_FULL_OF_ETHER_TRANSFERS | 10 | 10 | +3.62% | +4.58% | -0.20% | +6.78% |
| IDENTITY_FIXED_SIZE | 4 | 4 | +3.51% | +3.45% | +3.16% | +3.97% |
| CALL | 9 | 9 | +3.41% | +3.20% | +2.87% | +5.56% |
| SELFDESTRUCT_INITCODE | 2 | 2 | +3.11% | +3.11% | +2.96% | +3.26% |
| BLAKE2F | 5 | 5 | +2.92% | +3.64% | -0.04% | +4.05% |
| AUTH_TRANSACTION | 4 | 4 | +2.70% | +2.60% | +1.41% | +4.17% |
| CODESIZE | 1 | 1 | +2.68% | +2.68% | +2.68% | +2.68% |
| SHA256_FIXED_SIZE | 4 | 4 | +2.61% | +2.76% | +1.15% | +3.79% |
| CALLCODE | 9 | 9 | +2.59% | +3.16% | -1.88% | +3.51% |
| RIPEMD160_FIXED_SIZE | 4 | 4 | +2.46% | +2.57% | +0.80% | +3.89% |
| SELFDESTRUCT_CREATED | 2 | 2 | +2.30% | +2.30% | +2.27% | +2.34% |
| IDENTITY | 1 | 1 | +2.12% | +2.12% | +2.12% | +2.12% |
| BLS12_G1_MSM | 4 | 4 | +1.92% | +0.27% | +0.13% | +7.02% |
| CREATE2 | 11 | 11 | +1.91% | +1.27% | -3.94% | +11.62% |
| RETURN | 5 | 5 | +1.87% | +2.89% | -0.42% | +3.39% |
| ALT_BN128 | 25 | 25 | +1.77% | +0.16% | -0.04% | +8.93% |
| CODECOPY | 30 | 30 | +1.77% | +1.62% | +0.05% | +4.74% |
| BALANCE | 10 | 10 | +1.29% | -0.69% | -2.34% | +13.46% |
| MODEXP | 89 | 88 | +1.25% | +0.82% | -0.80% | +5.70% |
| PUSH24 | 1 | 1 | +1.05% | +1.05% | +1.05% | +1.05% |
| STORAGE_ACCESS_WARM | 6 | 6 | +1.02% | -0.79% | -2.32% | +7.43% |
| JUMPDEST_ANALYSIS | 6 | 6 | +0.79% | +0.58% | +0.41% | +2.02% |
| PUSH28 | 1 | 1 | +0.76% | +0.76% | +0.76% | +0.76% |
| P256VERIFY | 3 | 3 | +0.73% | +0.15% | +0.11% | +1.93% |
| PUSH30 | 1 | 1 | +0.57% | +0.57% | +0.57% | +0.57% |
| PUSH4 | 1 | 1 | +0.57% | +0.57% | +0.57% | +0.57% |
| BLS12_G2_MSM | 4 | 4 | +0.56% | +0.33% | +0.15% | +1.43% |
| BLOCK_FULL_DATA | 2 | 2 | +0.55% | +0.55% | +0.13% | +0.98% |
| TLOAD | 4 | 4 | +0.55% | +0.24% | -2.41% | +4.10% |
| PUSH3 | 1 | 1 | +0.54% | +0.54% | +0.54% | +0.54% |
| PUSH16 | 1 | 1 | +0.52% | +0.52% | +0.52% | +0.52% |
| EXP | 1 | 1 | +0.52% | +0.52% | +0.52% | +0.52% |
| PUSH14 | 1 | 1 | +0.49% | +0.49% | +0.49% | +0.49% |
| PUSH2 | 1 | 1 | +0.49% | +0.49% | +0.49% | +0.49% |
| PUSH29 | 1 | 1 | +0.48% | +0.48% | +0.48% | +0.48% |
| PUSH12 | 1 | 1 | +0.48% | +0.48% | +0.48% | +0.48% |
| PUSH23 | 1 | 1 | +0.47% | +0.47% | +0.47% | +0.47% |
| PUSH1 | 1 | 1 | +0.47% | +0.47% | +0.47% | +0.47% |
| PUSH26 | 1 | 1 | +0.47% | +0.47% | +0.47% | +0.47% |
| PUSH31 | 1 | 1 | +0.46% | +0.46% | +0.46% | +0.46% |
| PUSH15 | 1 | 1 | +0.46% | +0.46% | +0.46% | +0.46% |
| PUSH27 | 1 | 1 | +0.46% | +0.46% | +0.46% | +0.46% |
| PUSH25 | 1 | 1 | +0.46% | +0.46% | +0.46% | +0.46% |
| PUSH19 | 1 | 1 | +0.45% | +0.45% | +0.45% | +0.45% |
| PUSH18 | 1 | 1 | +0.44% | +0.44% | +0.44% | +0.44% |
| PUSH20 | 1 | 1 | +0.43% | +0.43% | +0.43% | +0.43% |
| PUSH17 | 1 | 1 | +0.43% | +0.43% | +0.43% | +0.43% |
| PUSH8 | 1 | 1 | +0.42% | +0.42% | +0.42% | +0.42% |
| PUSH13 | 1 | 1 | +0.41% | +0.41% | +0.41% | +0.41% |
| PUSH21 | 1 | 1 | +0.40% | +0.40% | +0.40% | +0.40% |
| PUSH9 | 1 | 1 | +0.40% | +0.40% | +0.40% | +0.40% |
| PUSH6 | 1 | 1 | +0.39% | +0.39% | +0.39% | +0.39% |
| PUSH7 | 1 | 1 | +0.37% | +0.37% | +0.37% | +0.37% |
| PUSH10 | 1 | 1 | +0.35% | +0.35% | +0.35% | +0.35% |
| PUSH11 | 1 | 1 | +0.31% | +0.31% | +0.31% | +0.31% |
| PUSH5 | 1 | 1 | +0.31% | +0.31% | +0.31% | +0.31% |
| PUSH22 | 1 | 1 | +0.30% | +0.30% | +0.30% | +0.30% |
| ECRECOVER | 1 | 1 | +0.29% | +0.29% | +0.29% | +0.29% |
| EXTCODEHASH | 9 | 9 | +0.21% | -0.70% | -1.14% | +7.27% |
| CALLDATALOAD | 8 | 8 | +0.16% | -0.21% | -0.79% | +1.56% |
| BLS12_381 | 7 | 7 | +0.12% | +0.13% | -3.22% | +2.28% |
| BN128_PAIRINGS_AMORTIZED | 1 | 1 | +0.07% | +0.07% | +0.07% | +0.07% |
| BLS12_PAIRING | 5 | 5 | +0.06% | +0.08% | +0.00% | +0.09% |
| RIPEMD160 | 1 | 1 | +0.06% | +0.06% | +0.06% | +0.06% |
| KECCAK_MAX_PERMUTATIONS | 1 | 1 | +0.05% | +0.05% | +0.05% | +0.05% |
| EMPTY_BLOCK | 1 | 1 | 0.00% | 0.00% | 0.00% | 0.00% |
| SHA256 | 1 | 1 | -0.04% | -0.04% | -0.04% | -0.04% |
| PUSH32 | 1 | 1 | -0.14% | -0.14% | -0.14% | -0.14% |
| POINT_EVALUATION | 1 | 1 | -0.19% | -0.19% | -0.19% | -0.19% |
| LOG4 | 28 | 24 | -0.42% | -1.94% | -5.52% | +8.46% |
| EXTCODESIZE | 9 | 9 | -0.42% | -0.55% | -1.70% | +1.91% |
| MSIZE | 5 | 5 | -0.91% | -1.68% | -1.79% | +1.66% |
| NUMBER | 1 | 1 | -0.99% | -0.99% | -0.99% | -0.99% |
| KECCAK | 9 | 9 | -1.08% | -1.11% | -1.48% | -0.75% |
| KECCAK_DIFF_MEM_MSG_SIZES | 16 | 16 | -1.20% | -1.38% | -2.02% | -0.22% |
| GASLIMIT | 1 | 1 | -1.23% | -1.23% | -1.23% | -1.23% |
| JUMP | 1 | 0 | -1.30% | -1.30% | -1.30% | -1.30% |
| LOG3 | 28 | 25 | -1.31% | -2.41% | -6.64% | +5.00% |
| LOG0 | 28 | 27 | -1.32% | -2.54% | -7.43% | +5.49% |
| SDIV | 2 | 2 | -1.36% | -1.36% | -1.37% | -1.34% |
| LOG2 | 28 | 26 | -1.41% | -2.54% | -6.01% | +5.38% |
| TIMESTAMP | 1 | 1 | -1.41% | -1.41% | -1.41% | -1.41% |
| CALLDATACOPY_FROM_CALL | 14 | 14 | -1.44% | -2.26% | -3.88% | +4.12% |
| EXTCODECOPY_WARM | 5 | 5 | -1.51% | -1.45% | -1.68% | -1.37% |
| TSTORE | 4 | 4 | -1.59% | -1.70% | -1.93% | -1.03% |
| MCOPY | 48 | 48 | -1.61% | -1.79% | -3.00% | +2.47% |
| LOG1 | 28 | 26 | -1.66% | -3.06% | -6.94% | +5.96% |
| MULMOD | 5 | 4 | -1.75% | -1.70% | -2.13% | -1.50% |
| DIV | 2 | 2 | -1.77% | -1.77% | -1.81% | -1.73% |
| RETURNDATASIZE_ZERO | 1 | 1 | -1.94% | -1.94% | -1.94% | -1.94% |
| CALLDATACOPY_FROM_ORIGIN | 48 | 48 | -1.99% | -2.37% | -4.39% | +0.90% |
| PC_OP | 1 | 1 | -2.11% | -2.11% | -2.11% | -2.11% |
| SELFBALANCE | 2 | 2 | -2.35% | -2.35% | -2.90% | -1.80% |
| GAS_OP | 1 | 1 | -2.37% | -2.37% | -2.37% | -2.37% |
| SMOD | 5 | 4 | -2.38% | -2.39% | -2.59% | -2.17% |
| MUL | 1 | 1 | -2.49% | -2.49% | -2.49% | -2.49% |
| ADDMOD | 5 | 4 | -2.51% | -2.45% | -2.83% | -2.31% |
| SAR | 2 | 2 | -2.54% | -2.54% | -2.97% | -2.11% |
| CALLDATASIZE | 8 | 8 | -2.71% | -2.69% | -2.86% | -2.63% |
| RETURNDATACOPY | 48 | 48 | -3.37% | -3.84% | -7.00% | +5.14% |
| MOD | 5 | 5 | -3.39% | -3.10% | -4.56% | -2.77% |
| CLZ_SAME | 1 | 1 | -4.11% | -4.11% | -4.11% | -4.11% |
| NOT_OP | 1 | 1 | -4.12% | -4.12% | -4.12% | -4.12% |
| BLOBBASEFEE | 1 | 0 | -4.38% | -4.38% | -4.38% | -4.38% |
| XOR | 1 | 1 | -4.81% | -4.81% | -4.81% | -4.81% |
| SHR | 2 | 2 | -4.85% | -4.85% | -5.33% | -4.38% |
| AND | 1 | 1 | -5.02% | -5.02% | -5.02% | -5.02% |
| CALLVALUE_FROM_CALL | 2 | 0 | -5.07% | -5.07% | -5.08% | -5.07% |
| OR | 1 | 1 | -5.11% | -5.11% | -5.11% | -5.11% |
| SHL | 1 | 1 | -5.29% | -5.29% | -5.29% | -5.29% |
| MSTORE | 30 | 30 | -5.33% | -5.31% | -5.77% | -5.07% |
| CALLER | 1 | 0 | -5.47% | -5.47% | -5.47% | -5.47% |
| CHAINID | 1 | 0 | -5.61% | -5.61% | -5.61% | -5.61% |
