This is a personal journey to leetcode of Kumar Pallav . The solutions are mostly in Java.
| No | Question | Level | Solution |
|---|---|---|---|
| 520 | Detect Capital | Easy | DetectCapital |
| 1221 | Split a String in Balanced Strings | Easy | SplitaStringinBalancedStrings |
| 345 | Reverse Vowels of a String | Easy | ReverseVowelsofaString |
| 344 | Reverse String | Easy | ReverseString |
| 804 | Unique Morse Code Words | Easy | UniqueMorseCodeWords |
| 1436 | Destination City | Easy | DestinationCity |
| 859 | Buddy Strings | Easy | BuddyString |
| 316 | Remove Duplicate Letters | Easy | RemoveDuplicateLetters |
| 819 | Most Common Word | Easy | MostCommonWord |
| 1002 | Find Common Characters | Easy | FindCommonCharacters |
| 1446 | Consecutive Characters | Easy | ConsecutiveCharacters |
| 1614 | Maximum Nesting Depth of the Parentheses | Easy | MaximumNestingDepthoftheParentheses |
| 1370 | Increasing Decreasing String | Easy | MaximumNestingDepthoftheParentheses |
| 1662 | Check If Two String Arrays are Equivalent | Easy | CheckIfTwoStringArraysareEquivalent |
| 809 | Expressive Words | Medium | ExpressiveWords |
| /1694/Reformat Phone Number | ReformatPhoneNumber | ||
| 1704 | Determine if String Halves Are Alike | Easy | DetermineifStringHalvesAreAlike |
| No | Question | Level | Solution |
|---|
| 1480 | Running Sum of 1d Array|Easy| RunningSumof1dArray| | 1431 | Kids With the Greatest Number of Candies|Easy |KidsWithTheGreatestNumberofCandies| | 1309 |Decrypt String from Alphabet to Integer Mapping|Easy|DecryptStringfromAlphabettoIntegerMapping| | 1389 |Create Target Array in the Given Order |Easy | CreateTargetArrayintheGivenOrder| | 1450 |Number of Students Doing Homework at a Given Time |Easy | NumberofStudentsDoingHomeworkataGivenTime| | 1313 | Decompress Run-Length Encoded List| Easy | DecompressRunLengthEncodedList| | 220 |Contains Duplicate III|Medium | ContainsDuplicateIII| |1380| Lucky Numbers in a Matrix| Easy |LuckyNumbersinaMatrix| |682| Baseball Game| Easy |Baseball Game| | 1572 | Matrix Diagonal Sum|Easy| MatrixDiagonalSum| |389 |Find the Difference| Easy | FindtheDifference| |977| Squares of a Sorted Array| Easy |SquaresofaSortedArray| | 1295 | Find Numbers with Even Number of Digits|Easy| FindNumberswithEvenNumberofDigits| |1266 |Minimum Time Visiting All Points| Easy | MinimumTimeVisitingAllPoints| |202| Happy Number| Easy | HappyNumber| |1588| Sum of All Odd Length Subarrays| Easy | SumofAllOddLengthSubarrays| |39| CombinationSum | Medium | CombinationSum| |1288| Remove Covered Intervals| Medium | RemoveCoveredIntervals| |1464| Maximum Product of Two Elements in an Array| Easy | MaximumProductofTwoElementsinanArray| |832| Flipping an Image| Easy | FlippinganImage| |1051|Height Checker|Easy|HeightChecker| |1351|Count Negative Numbers in a Sorted Matrix|Easy|CountNegativeNumbersinaSortedMatrix| |189|Rotate Array| Medium | RotateArray| |1486| XOR Operation in an Array| Easy| XOROperationinanArray| |1252|Cells with Odd Values in a Matrix| Easy| CellwithOddValuesinaMatrix| |41|First Missing Positive|Hard | FirstMissingPositive| |74|Search a 2D Matrix|Medium | Searcha2DMatrix| |1299|Replace Elements with Greatest Element on Right Side|Easy | ReplaceElementswithGreatestElementonRightSide| |238| Product of Array Except Self|Medium | ProductofArrayExceptSelf| |1329|Sort the Matrix Diagonally|Medium | SorttheMatrixDiagonally| |532|K-diff Pairs in an Array|Medium | KdiffPairsinanArray| |1460| Make Two Arrays Equal by Reversing Sub-arrays| Easy| MakeTwoArraysEqualbyReversingSubarrays| |228| Summary Ranges| Easy| SummaryRanges| |118| Pascal's Triangle| Easy| PascalsTriangle| |849| Maximize Distance to Closest Person| Medium | MaximizeDistancetoClosestPerson| |419|Battleships in a Board|Medium| BattleshipsinaBoard| |1476|Subrectangle Queries|Medium|SubrectangleQueries| |1640|Check Array Formation Through Concatenation | Easy| CheckArrayFormationThroughConcatenation| |1304| Find N Unique Integers Sum up to Zero|Easy| FindNUniqueIntegersSumuptoZero| |1637| Widest Vertical Area Between Two Points Containing No Points | Medium | WidestVerticalAreaBetweenTwoPointsContainingNoPoints| |845|Longest Mountain in Array| Medium | LongestMountaininArray| |56|Merge Intervals | Medium | MergeIntervals| |48|Rotate Image|Medium| RotateImage| |53| Maximum Subarray|Easy| MaximumSubarray| |1222| Queens That Can Attack the King|Medium | QueensThatCanAttacktheKing| |75| Sort Colors | Medium | SortColors| |283|Move Zeroes | Medium | MoveZeroes| |15|3Sum|Medium| ThreeSum| |217|Contains Duplicate|Easy| ContainsDuplicate| |4|Median of Two Sorted Arrays|Hard| MedianofTwoSortedArrays| |287|Find the Duplicate Number|Medium| FindtheDuplicateNumber| |448|Find the Duplicate Number|Easy| FindAllNumbersDisappearedinanArray| |442|Find All Duplicates in an Array|Medium| FindAllDuplicatesinanArray |169|Majority Element|Easy| MajorityElement| |1710|Maximum Units on a Truck|Easy| MaximumUnitsonaTruck| |1711|Count Good Meals|Medium| CountGoodMeals| |457|Circular Array Loop|Medium| CircularArrayLoop|
| No | Question | Level | Solution |
|---|---|---|---|
| 1512 | Valid Palindrome | Easy | NumberofGoodPairs |
| 771 | Jewels and Stones | Easy | JewelAndStones |
| 739 | Daily Temperatures | Easy | DailyTemperatures |
| 94 | Binary Tree Inorder Traversal | Easy | BinaryTreeInorderTraversal |
| 1 | Two Sum | Easy | TwoSum |
| 1207 | Unique Number of Occurrences | Easy | UniqueNumberofOccurrences |
| 187 | Repeated DNA Sequences | Medium | RepeatedDNASequences |
| No | Question | Level | Solution |
|---|---|---|---|
| 997 | Find the Town Judge | Easy | FindtheTownJudge |
| 1042 | Flower Planting With No Adjacent | Easy | FlowerPlantingWithNoAdjacent |
| 841 | Keys and Rooms | Medium | KeysandRooms |
| 1306 | Jump Game III | Medium | JumpGameIII |
| 1267 | Count Servers that Communicate | Medium | CountServersthatCommunicate |
| 207 | Course Schedule | Medium | CourseSchedule |
| 684 | Redundant Connection | Medium | RedundantConnection |
| 332 | Reconstruct Itinerary | Medium | ReconstructItinerary |
| 210 | Course Schedule II | Medium | CourseScheduleII |
| 1557 | Minimum Number of Vertices to Reach All Nodes | Medium | MinimumNumberofVerticestoReachAllNodes |
| 1387 | Sort Integers by The Power Value | Medium | SortIntegersbyThePowerValue |
| 785 | Is Graph Bipartite? | Medium | IsGraphBipartite |
| 547 | Friend Circles | Medium | FriendCircles |
| 547 | Friend Circles | Medium | FriendCircles |
| 133 | Clone Graph | Medium | CloneGraph |
| 310 | Minimum Height Trees | Medium | MinimumHeightTrees |
| No | Question | Level | Solution |
|---|---|---|---|
| 949 | Largest Time for Given Digits | Easy | LargestTimeforGivenDigits |
| 7 | Reverse Integer | Easy | ReverseInteger |
| 728 | Self Dividing Numbers | Easy | SelfDividingNumbers |
| 204 | Count Primes | Easy | CountPrimes |
| 799 | Champagne Tower | Medium | ChampagneTower |
| 1217 | Minimum Cost to Move Chips to The Same Position | Easy | MinimumCosttoMoveChipstoTheSamePosition |
| 593 | Valid Square | Medium | ValidSquare |
| 458 | Poor Pigs | Medium | PoorPig |
| No | Question | Level | Solution |
|---|---|---|---|
| 704 | Binary Search | Easy | BinarySearch |
| 153 | Find Minimum in Rotated Sorted Array | Medium | FindMinimuminRotatedSortedArray |
| 33 | Search in Rotated Sorted Array | Medium | SearchinRotatedSortedArray |
| 81 | Search in Rotated Sorted Array II | Medium | SearchinRotatedSortedArrayII |
| No | Question | Level | Solution |
|---|---|---|---|
| 452 | Minimum Number of Arrows to Burst Balloons | Medium | MinimumNumberofArrowstoBurstBalloons |
| No | Question | Level | Solution |
|---|---|---|---|
| 1007 | Minimum Domino Rotations For Equal Row | Medium | MinimumDominoRotationsForEqualRow |
| 392 | Is Subsequence | Easy | IsSubsequence |
| 948 | Bag of Tokens | Medium | BagofTokens |
| 1094 | Car Pooling | Medium | CarPooling |
| 1685 | Sum of Absolute Differences in a Sorted Array | Medium | SumofAbsoluteDifferencesinaSortedArray |
| No | Question | Level | Solution |
|---|---|---|---|
| 198 | House Robber | Easy | HouseRobber |
| 213 | House Robber II | Easy | HouseRobberII |
| 746 | Min Cost Climbing Stairs | Easy | MinCostClimbingStairs |
| 70 | Climbing Stairs | Easy | ClimbingStairs |
| 121 | Best Time to Buy and Sell Stock | Easy | BestTimetoBuyandSellStock |
| 123 | Best Time to Buy and Sell Stock III | Hard | BestTimetoBuyandSellStockIII |
| 1510 | Stone Game IV | Hard | StoneGameIV |
| 300 | Longest Increasing Subsequence | Medium | LongestIncreasingSubsequence |
| 673 | Number of Longest Increasing Subsequence | Medium | NumberofLongestIncreasingSubsequence |
| 902 | Numbers At Most N Given Digit Set | Hard | NumbersAtMostNGivenDigitSet |
| 902 | House Robber III | Medium | HouseRobberIII |
| 1641 | Count Sorted Vowel Strings | Medium | CountSortedVowelStrings |
| 416 | Partition Equal Subset Sum | Medium | PartitionEqualSubsetSum |
| 62 | Unique Paths | Medium | UniquePaths |
| 63 | Unique Paths II | Medium | UniquePathsII |
| 70 | Climbing Stairs | Easy | ClimbingStairs |
| 1690 | Stone Game VII | Medium | Stone Game VII |
| No | Question | Level | Solution |
|---|---|---|---|
| 1242 | Iterator for Combination | Medium | IteratorforCombination |
| 47 | Permutations II | Medium | PermutationsII |
| No | Question | Level | Solution |
|---|---|---|---|
| 1345 | Jump Game IV | Hard | JumpGameIV |
| No | Question | Level | Solution |
|---|---|---|---|
| 1114 | Print in Order | Easy | PrintinOrder |
| 1115 | Print FooBar Alternately | Medium | PrintFooBarAlternately |
#Heap
| No | Question | Level | Solution |
|---|---|---|---|
| 1705 | Maximum Number of Eaten Apples | Medium | MaximumNumberofEatenApples |
| 73 | K Closest Points to Origin | Medium | KClosestPointstoOrigin |
| 1046 | Last Stone Weight | Easy | LastStoneWeight |
| 703 | Kth Largest Element in a Stream | Easy | KthLargestElementinaStream |
| No | Question | Level | Solution |
|---|---|---|---|
| 595 | Big Countries | Easy | BigCountries |
| No | Question | Level | Solution |
|---|---|---|---|
| 1720Decode XORed Array | Easy | DecodeXORedArray) |