Skip to content

chore: test for new action #177

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

chore: test for new action #177

wants to merge 1 commit into from

Conversation

MilesCranmer
Copy link
Member

Just to test the new benchmark action

@MilesCranmer MilesCranmer force-pushed the test-branch branch 7 times, most recently from 4bc463e to 2813db6 Compare May 25, 2025 22:44
Copy link
Contributor

github-actions bot commented May 25, 2025

Benchmark Results (Julia v1.10)

Time benchmarks
main 77ccb22... main / 77ccb22...
Quantity/creation/Quantity(x) 3.41 ± 0.01 ns 3.1 ± 0.01 ns 1.1 ± 0.0048
Quantity/creation/Quantity(x, length=y) 3.11 ± 0.01 ns 3.11 ± 0.001 ns 1 ± 0.0032
Quantity/with_numbers/*real 3.1 ± 0.01 ns 3.1 ± 0.01 ns 1 ± 0.0046
Quantity/with_numbers/^int 7.44 ± 1.6 ns 8.05 ± 1.6 ns 0.924 ± 0.26
Quantity/with_numbers/^int * real 8.05 ± 1.6 ns 7.75 ± 1.6 ns 1.04 ± 0.29
Quantity/with_quantity/+y 4.04 ± 0.001 ns 4.04 ± 0.001 ns 1 ± 0.00035
Quantity/with_quantity//y 3.42 ± 0.01 ns 3.42 ± 0.01 ns 1 ± 0.0041
Quantity/with_self/dimension 3.1 ± 0.01 ns 3.11 ± 0.92 ns 0.997 ± 0.3
Quantity/with_self/inv 3.11 ± 0.01 ns 3.41 ± 0.01 ns 0.912 ± 0.004
Quantity/with_self/ustrip 2.79 ± 0.01 ns 3.1 ± 0.01 ns 0.9 ± 0.0043
QuantityArray/broadcasting/multi_array_of_quantities 0.145 ± 0.0017 ms 0.142 ± 0.0011 ms 1.02 ± 0.014
QuantityArray/broadcasting/multi_normal_array 0.0467 ± 0.00021 ms 0.0466 ± 0.0002 ms 1 ± 0.0062
QuantityArray/broadcasting/multi_quantity_array 0.158 ± 0.0007 ms 0.155 ± 0.00094 ms 1.02 ± 0.0077
QuantityArray/broadcasting/x^2_array_of_quantities 26.3 ± 1.9 μs 24.1 ± 1.8 μs 1.09 ± 0.11
QuantityArray/broadcasting/x^2_normal_array 4.46 ± 0.82 μs 4.27 ± 0.9 μs 1.04 ± 0.29
QuantityArray/broadcasting/x^2_quantity_array 6.99 ± 0.27 μs 6.94 ± 0.31 μs 1.01 ± 0.06
QuantityArray/broadcasting/x^4_array_of_quantities 0.08 ± 0.0024 ms 0.0788 ± 0.00079 ms 1.02 ± 0.032
QuantityArray/broadcasting/x^4_normal_array 0.0436 ± 0.00017 ms 0.0435 ± 0.00014 ms 1 ± 0.0051
QuantityArray/broadcasting/x^4_quantity_array 0.0437 ± 0.0002 ms 0.0437 ± 0.00016 ms 1 ± 0.0059
time_to_load 0.189 ± 0.0059 s 0.186 ± 0.0014 s 1.02 ± 0.033
Memory benchmarks
main 77ccb22... main / 77ccb22...
Quantity/creation/Quantity(x) 0 allocs: 0 B 0 allocs: 0 B
Quantity/creation/Quantity(x, length=y) 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_numbers/*real 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_numbers/^int 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_numbers/^int * real 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_quantity/+y 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_quantity//y 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_self/dimension 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_self/inv 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_self/ustrip 0 allocs: 0 B 0 allocs: 0 B
QuantityArray/broadcasting/multi_array_of_quantities 2 allocs: 0.382 MB 2 allocs: 0.382 MB 1
QuantityArray/broadcasting/multi_normal_array 2 allocs: 0.0763 MB 2 allocs: 0.0763 MB 1
QuantityArray/broadcasting/multi_quantity_array 2 allocs: 0.0763 MB 2 allocs: 0.0763 MB 1
QuantityArray/broadcasting/x^2_array_of_quantities 2 allocs: 0.382 MB 2 allocs: 0.382 MB 1
QuantityArray/broadcasting/x^2_normal_array 2 allocs: 0.0763 MB 2 allocs: 0.0763 MB 1
QuantityArray/broadcasting/x^2_quantity_array 2 allocs: 0.0763 MB 2 allocs: 0.0763 MB 1
QuantityArray/broadcasting/x^4_array_of_quantities 2 allocs: 0.382 MB 2 allocs: 0.382 MB 1
QuantityArray/broadcasting/x^4_normal_array 2 allocs: 0.0763 MB 2 allocs: 0.0763 MB 1
QuantityArray/broadcasting/x^4_quantity_array 2 allocs: 0.0763 MB 2 allocs: 0.0763 MB 1
time_to_load 0.153 k allocs: 14.5 kB 0.153 k allocs: 14.5 kB 1

Copy link
Contributor

github-actions bot commented May 25, 2025

Benchmark Results (Julia v1)

Time benchmarks
main 77ccb22... main / 77ccb22...
Quantity/creation/Quantity(x) 3.1 ± 0.01 ns 3.1 ± 0.01 ns 1 ± 0.0046
Quantity/creation/Quantity(x, length=y) 3.43 ± 0.01 ns 3.73 ± 0.01 ns 0.919 ± 0.0036
Quantity/with_numbers/*real 3.11 ± 0.001 ns 2.79 ± 0.001 ns 1.11 ± 0.00053
Quantity/with_numbers/^int 8.37 ± 1.6 ns 8.37 ± 1.6 ns 1 ± 0.26
Quantity/with_numbers/^int * real 8.98 ± 1.6 ns 8.98 ± 1.6 ns 1 ± 0.25
Quantity/with_quantity/+y 4.35 ± 0.009 ns 4.35 ± 0.01 ns 1 ± 0.0031
Quantity/with_quantity//y 3.11 ± 0.001 ns 3.42 ± 0.01 ns 0.909 ± 0.0027
Quantity/with_self/dimension 4.02 ± 0.011 ns 3.11 ± 0.01 ns 1.29 ± 0.0055
Quantity/with_self/inv 3.11 ± 0.01 ns 3.11 ± 0.001 ns 1 ± 0.0032
Quantity/with_self/ustrip 2.79 ± 0.01 ns 3.1 ± 0.01 ns 0.903 ± 0.0044
QuantityArray/broadcasting/multi_array_of_quantities 0.0873 ± 0.00037 ms 0.0872 ± 0.00074 ms 1 ± 0.0095
QuantityArray/broadcasting/multi_normal_array 0.0483 ± 0.0022 ms 0.0497 ± 0.00015 ms 0.973 ± 0.044
QuantityArray/broadcasting/multi_quantity_array 0.0529 ± 0.00016 ms 0.0529 ± 0.00017 ms 1 ± 0.0044
QuantityArray/broadcasting/x^2_array_of_quantities 13.8 ± 3.3 μs 14.1 ± 4.7 μs 0.983 ± 0.4
QuantityArray/broadcasting/x^2_normal_array 2.14 ± 2.2 μs 2.12 ± 2 μs 1.01 ± 1.4
QuantityArray/broadcasting/x^2_quantity_array 6.46 ± 0.07 μs 3.46 ± 0.11 μs 1.87 ± 0.063
QuantityArray/broadcasting/x^4_array_of_quantities 0.0812 ± 0.0012 ms 0.0813 ± 0.0098 ms 0.999 ± 0.12
QuantityArray/broadcasting/x^4_normal_array 0.0466 ± 0.00014 ms 0.0466 ± 0.00013 ms 1 ± 0.0041
QuantityArray/broadcasting/x^4_quantity_array 0.0467 ± 0.003 ms 0.0467 ± 0.00013 ms 0.999 ± 0.065
time_to_load 0.197 ± 0.00093 s 0.199 ± 0.0023 s 0.99 ± 0.012
Memory benchmarks
main 77ccb22... main / 77ccb22...
Quantity/creation/Quantity(x) 0 allocs: 0 B 0 allocs: 0 B
Quantity/creation/Quantity(x, length=y) 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_numbers/*real 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_numbers/^int 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_numbers/^int * real 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_quantity/+y 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_quantity//y 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_self/dimension 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_self/inv 0 allocs: 0 B 0 allocs: 0 B
Quantity/with_self/ustrip 0 allocs: 0 B 0 allocs: 0 B
QuantityArray/broadcasting/multi_array_of_quantities 3 allocs: 0.382 MB 3 allocs: 0.382 MB 1
QuantityArray/broadcasting/multi_normal_array 3 allocs: 0.0764 MB 3 allocs: 0.0764 MB 1
QuantityArray/broadcasting/multi_quantity_array 3 allocs: 0.0764 MB 3 allocs: 0.0764 MB 1
QuantityArray/broadcasting/x^2_array_of_quantities 3 allocs: 0.382 MB 3 allocs: 0.382 MB 1
QuantityArray/broadcasting/x^2_normal_array 3 allocs: 0.0764 MB 3 allocs: 0.0764 MB 1
QuantityArray/broadcasting/x^2_quantity_array 3 allocs: 0.0764 MB 3 allocs: 0.0764 MB 1
QuantityArray/broadcasting/x^4_array_of_quantities 3 allocs: 0.382 MB 3 allocs: 0.382 MB 1
QuantityArray/broadcasting/x^4_normal_array 3 allocs: 0.0764 MB 3 allocs: 0.0764 MB 1
QuantityArray/broadcasting/x^4_quantity_array 3 allocs: 0.0764 MB 3 allocs: 0.0764 MB 1
time_to_load 0.159 k allocs: 11.2 kB 0.159 k allocs: 11.2 kB 1

@SymbolicML SymbolicML deleted a comment from github-actions bot Jun 3, 2025
@SymbolicML SymbolicML deleted a comment from github-actions bot Jun 3, 2025
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant