Always-updated multi-language geographic data of Brazil.
All these data was compiled from nonstandardized spreadsheets provided by IBGE (Brazilian Institute of Geography and Statistics) through their FTP server at ftp://geoftp.ibge.gov.br/organizacao_do_territorio/estrutura_territorial/divisao_territorial/.
| Dataset | states |
mesoregions |
microregions |
municipalities |
districts |
subdistricts |
|---|---|---|---|---|---|---|
| 2014 | 27 | 137 | 558 | 5,570 | 10,351 | 664 |
| 2013 | 27 | 137 | 558 | 5,570 | 10,302 | 662 |
| 2012 | 27 | 137 | 558 | 5,565 | - | - |
| 2011 | 27 | 137 | 558 | 5,565 | - | - |
| 2010 | 27 | 137 | 558 | 5,565 | - | - |
| 2009 | 27 | 137 | 558 | 5,565 | 10,155 | 489 |
| 2008 | 27 | 137 | 558 | 5,564 | 10,104 | 471 |
| 2007 | 27 | 137 | 558 | 5,564 | 10,090 | 471 |
| 2006 | 27 | 137 | 558 | 5,564 | 10,031 | 449 |
| 2005 | 27 | 137 | 558 | 5,564 | 10,001 | 413 |
| 2004 | 27 | 137 | 558 | 5,560 | 9,947 | 413 |
| 2003 | 27 | 137 | 558 | 5,560 | 9,927 | 405 |
| 2000 | 27 | 137 | 558 | 5,507 | 9,849 | 404 |
| 1994 | 27 | 137 | 558 | 4,974 | 9,241 | 155 |
| 1980 | 27 | - | - | 3,992 | - | - |
| 1970 | 27 | - | - | 3,952 | - | - |
| 1960 | 27 | - | - | 2,766 | - | - |
| 1950 | 26 | - | - | 1,889 | - | - |
| 1940 | 22 | - | - | 1,574 | - | - |
Currently we provide these datasets into the following formats:
The project source code are available under the MIT License. The data compiled here are public domain and falls within fair use.
Found any misleading information? Have an idea for a missing feature? You are always welcome to open an issue or provide a pull-request!