Skip to content

Conversation

@pawurb
Copy link
Owner

@pawurb pawurb commented Nov 22, 2025

No description provided.

@github-actions
Copy link

github-actions bot commented Nov 22, 2025

Performance Comparison

Total Elapsed Time: 198.65ms → 208.20ms (+4.8%)

Profiling Mode: timing - Execution duration of functions.

+--------------------------------+----------------------------+--------------------------------+--------------------------------+--------------------------------+------------------------------+
| Function                       | Calls                      | Avg                            | P95                            | Total                          | % Total                      |
+--------------------------------+----------------------------+--------------------------------+--------------------------------+--------------------------------+------------------------------+
| benchmark::main                | 1 → 1 (+0.0%)              | 197.87ms → 207.38ms (+4.8%)    | 197.92ms → 207.49ms (+4.8%)    | 197.87ms → 207.38ms (+4.8%)    | 100.00% → 100.00% (+0.0%)    |
+--------------------------------+----------------------------+--------------------------------+--------------------------------+--------------------------------+------------------------------+
| benchmark::noop_sync_function  | 100000 → 100000 (+0.0%)    | 433.00ns → 442.00ns (+2.1%)    | 441.00ns → 451.00ns (+2.3%)    | 43.37ms → 44.24ms (+2.0%)      | 21.92% → 21.33% (-2.7%)      |
+--------------------------------+----------------------------+--------------------------------+--------------------------------+--------------------------------+------------------------------+
| benchmark::noop_async_function | 100000 → 100000 (+0.0%)    | 370.00ns → 371.00ns (+0.3%)    | 381.00ns → 381.00ns (+0.0%)    | 37.09ms → 37.12ms (+0.1%)      | 18.74% → 17.89% (-4.5%)      |
+--------------------------------+----------------------------+--------------------------------+--------------------------------+--------------------------------+------------------------------+

Generated with hotpath-rs

📊 View Raw JSON Metrics

PR Metrics

{
  "hotpath_profiling_mode": "timing",
  "total_elapsed": 208202436,
  "description": "Execution duration of functions.",
  "caller_name": "benchmark::main",
  "output": {
    "benchmark::noop_async_function": {
      "calls": 100000,
      "avg": 371,
      "p95": 381,
      "total": 37120808,
      "percent_total": 1789
    },
    "benchmark::noop_sync_function": {
      "calls": 100000,
      "avg": 442,
      "p95": 451,
      "total": 44242426,
      "percent_total": 2133
    },
    "benchmark::main": {
      "calls": 1,
      "avg": 207381910,
      "p95": 207486975,
      "total": 207381910,
      "percent_total": 10000
    }
  }
}

Main Branch Metrics

{
  "hotpath_profiling_mode": "timing",
  "total_elapsed": 198649548,
  "description": "Execution duration of functions.",
  "caller_name": "benchmark::main",
  "output": {
    "benchmark::main": {
      "calls": 1,
      "avg": 197873683,
      "p95": 197918719,
      "total": 197873683,
      "percent_total": 10000
    },
    "benchmark::noop_async_function": {
      "calls": 100000,
      "avg": 370,
      "p95": 381,
      "total": 37092745,
      "percent_total": 1874
    },
    "benchmark::noop_sync_function": {
      "calls": 100000,
      "avg": 433,
      "p95": 441,
      "total": 43374079,
      "percent_total": 2192
    }
  }
}

@github-actions
Copy link

github-actions bot commented Nov 22, 2025

Performance Comparison

Total Elapsed Time: 325.69ms → 319.61ms (-1.9%)

Profiling Mode: alloc - Cumulative allocations during each function call (including nested calls).

+--------------------------------+----------------------------+----------------------------+----------------------------+----------------------------+------------------------------+
| Function                       | Calls                      | Avg                        | P95                        | Total                      | % Total                      |
+--------------------------------+----------------------------+----------------------------+----------------------------+----------------------------+------------------------------+
| benchmark::main                | 1 → 1 (+0.0%)              | 9.2 MB → 9.2 MB (+0.0%)    | 9.2 MB → 9.2 MB (+0.0%)    | 9.2 MB → 9.2 MB (+0.0%)    | 100.00% → 100.00% (+0.0%)    |
+--------------------------------+----------------------------+----------------------------+----------------------------+----------------------------+------------------------------+
| benchmark::noop_sync_function  | 100000 → 100000 (+0.0%)    | 72 B → 72 B (+0.0%)        | 72 B → 72 B (+0.0%)        | 6.9 MB → 6.9 MB (+0.0%)    | 74.64% → 74.64% (+0.0%)      |
+--------------------------------+----------------------------+----------------------------+----------------------------+----------------------------+------------------------------+
| benchmark::noop_async_function | 100000 → 100000 (+0.0%)    | 24 B → 24 B (+0.0%)        | 24 B → 24 B (+0.0%)        | 2.3 MB → 2.3 MB (+0.0%)    | 24.88% → 24.88% (+0.0%)      |
+--------------------------------+----------------------------+----------------------------+----------------------------+----------------------------+------------------------------+

Generated with hotpath-rs

📊 View Raw JSON Metrics

PR Metrics

{
  "hotpath_profiling_mode": "alloc",
  "total_elapsed": 319613779,
  "description": "Cumulative allocations during each function call (including nested calls).",
  "caller_name": "benchmark::main",
  "output": {
    "benchmark::noop_sync_function": {
      "calls": 100000,
      "avg": 72,
      "p95": 72,
      "total": 7200000,
      "percent_total": 7464
    },
    "benchmark::noop_async_function": {
      "calls": 100000,
      "avg": 24,
      "p95": 24,
      "total": 2400000,
      "percent_total": 2488
    },
    "benchmark::main": {
      "calls": 1,
      "avg": 9646080,
      "p95": 9650175,
      "total": 9646080,
      "percent_total": 10000
    }
  }
}

Main Branch Metrics

{
  "hotpath_profiling_mode": "alloc",
  "total_elapsed": 325687222,
  "description": "Cumulative allocations during each function call (including nested calls).",
  "caller_name": "benchmark::main",
  "output": {
    "benchmark::noop_async_function": {
      "calls": 100000,
      "avg": 24,
      "p95": 24,
      "total": 2400000,
      "percent_total": 2488
    },
    "benchmark::main": {
      "calls": 1,
      "avg": 9646080,
      "p95": 9650175,
      "total": 9646080,
      "percent_total": 10000
    },
    "benchmark::noop_sync_function": {
      "calls": 100000,
      "avg": 72,
      "p95": 72,
      "total": 7200000,
      "percent_total": 7464
    }
  }
}

@pawurb pawurb force-pushed the develop branch 3 times, most recently from 37e44f2 to 8d4532e Compare November 22, 2025 23:56
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants