Popular repositories Loading
-
-
elements-nix
elements-nix PublicNix expression for building elements in various configurations
-
elements
elements PublicForked from ElementsProject/elements
Feature experiments to advance the art of Bitcoin
C++ 2
-
elementsproject.org
elementsproject.org PublicForked from ElementsProject/elementsproject.org
Source code for the ElementsProject.org website
CSS
-
-
179 contributions in the last year
Skip to contributions year listDay of Week | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | |||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
July 2025
Created 1 commit in 1 repository
Created a pull request in ElementsProject/elements that received 3 comments
Unconditionally accept Simplicity spends in the mempool
Taproot and other soft-forks historically in Bitcoin have not gated mempool access.
+3
−5
lines changed
•
3
comments
Opened 1 other pull request in 1 repository
BlockstreamResearch/simplicity
1
merged
-
Update new paths in GenRustJets
This contribution was made on Jul 21
Reviewed 1 pull request in 1 repository
BlockstreamResearch/simplicity
1 pull request
-
ci: add nix-build for c and haskell on linux/macos
This contribution was made on Jul 2